1/2" DR. DEEP SOCKET

Specifications:

1/2" DR. DEEP SOCKETS

  • MERTIC
  • 6PT
  • Alloy Chrome-Vanadium Steel, Polished, Chrome.
  • 4 Ball Grooves for Position.
  • Thin wall construction for easy access in tight spaces.

deepsocket 6pt diagram

Please scroll the table
Item No.DescriptionD1(mm)D2(mm)L1(mm)L2(mm)
KDS1206080 8mm 14 23.87 76 3.75
KDS1206090 9mm 15.1 23.87 76 4.05
KDS1206100 10mm 16.8 23.87 76 4.6
KDS1206110 11mm 18.2 23.87 76 5.45
KDS1206120 12mm 18.7 23.87 76 6.1
KDS1206130 13mm 20.25 23.87 76 6.75
KDS1206140 14mm 21.8 23.87 76 8.35
KDS1206150 15mm 22.4 23.87 76 8.35
KDS1206160 16mm 23.87 23.87 76 9.5
KDS1206170 17mm 24.75 24.75 76 9.5
KDS1206180 18mm 26.14 26.14 76 10.15
KDS1206190 19mm 27.2 27.2 76 11.1
KDS1206200 20mm 27.95 27.95 76 11.5
KDS1206210 21mm 28.95 28.95 76 11.7
KDS1206220 22mm 30.2 30.2 76 12.45
KDS1206230 23mm 31.25 31.25 76 12.7
KDS1206240 24mm 32.15 32.15 76 13.85
KDS1206250 25mm 33.4 33.4 76 14
KDS1206260 26mm 35.05 35.05 76 14.6
KDS1206270 27mm 36.75 36.75 76 15.8
KDS1206280 28mm 37.8 37.8 76 16.25
KDS1206290 29mm 39.5 39.5 76 16.65
KDS1206300 30mm 42.4 42.4 76 16.65
KDS1206310 31mm 43.2 43.2 76 17.8
KDS1206320 32mm 44.5 44.5 76 19
Specifications:

1/2" DR. DEEP SOCKETS

  • MERTIC
  • 12PT
  • Alloy Chrome-Vanadium Steel, Polished, Chrome.
  • 4 Ball Grooves for Position.
  • Thin wall construction for easy access in tight spaces.

deepsocket 12pt diagram

Please scroll the table
Item No.DescriptionD1(mm)D2(mm)L1(mm)L2(mm)
KDS1212080 8mm 14 23.87 76 3.75
KDS1212090 9mm 15.1 23.87 76 4.05
KDS1212100 10mm 16.8 23.87 76 4.6
KDS1212110 11mm 18.2 23.87 76 5.45
KDS1212120 12mm 18.7 23.87 76 6.1
KDS1212130 13mm 20.25 23.87 76 6.75
KDS1212140 14mm 21.8 23.87 76 8.35
KDS1212150 15mm 22.4 23.87 76 8.35
KDS1212160 16mm 23.87 23.87 76 9.5
KDS1212170 17mm 24.75 24.75 76 9.5
KDS1212180 18mm 26.14 26.14 76 10.15
KDS1212190 19mm 27.2 27.2 76 11.1
KDS1212200 20mm 27.95 27.95 76 11.5
KDS1212210 21mm 28.95 28.95 76 11.7
KDS1212220 22mm 30.2 30.2 76 12.45
KDS1212230 23mm 31.25 31.25 76 12.7
KDS1212240 24mm 32.15 32.15 76 13.85
KDS1212250 25mm 33.4 33.4 76 14
KDS1212260 26mm 35.05 35.05 76 14.6
KDS1212270 27mm 36.75 36.75 76 15.8
KDS1212280 28mm 37.8 37.8 76 16.25
KDS1212290 29mm 39.5 39.5 76 16.65
KDS1212300 30mm 42.4 42.4 76 16.65
KDS1212310 31mm 43.2 43.2 76 17.8
KDS1212320 32mm 44.5 44.5 76 19
Specifications:

1/2" DR. DEEP SOCKETS

  • SAE
  • 6PT
  • Alloy Chrome-Vanadium Steel, Polished, Chrome.
  • 4 Ball Grooves for Position.
  • Thin wall construction for easy access in tight spaces.

deepsocket 6pt diagram

Please scroll the table
Item No.DescriptionD1(mm)D2(mm)L1(mm)L2(mm)
KDS1206460 5/16"
KDS1206480 11/32"
KDS1206500 3/8" 0.665 0.94 3 0.156
KDS1206520 7/16" 0.73 0.94 3 0.219
KDS1206540 1/2" 0.775 0.94 3 0.266
KDS1206560 9/16" 0.845 0.94 3 0.328
KDS1206580 5/8" 0.942 0.97 3 0.375
KDS1206600 11/16" 1.01 1.01 3 0.375
KDS1206620 3/4" 1.08 1.08 3 0.437
KDS1206640 13/16" 1.145 1.145 3 0.453
KDS1206660 7/8" 1.218 1.218 3 0.5
KDS1206680 15/16" 1.3 1.3 3 0.5
KDS1206700 1" 1.375 1.375 3 0.57
KDS1206720 1-1/16" 1.48 1.48 3 0.625
KDS1206740 1-1/8" 1.54 1.54 3 0.656
KDS1206760 1-3/16" 1.675 1.675 3 0.656
KDS1206780 1-1/4" 1.75 1.75 3 0.75
Specifications:

1/2" DR. DEEP SOCKETS

  • SAE
  • 12PT
  • Alloy Chrome-Vanadium Steel, Polished, Chrome.
  • 4 Ball Grooves for Position.
  • Thin wall construction for easy access in tight spaces.

deepsocket 12pt diagram

Please scroll the table
Item No.DescriptionD1(mm)D2(mm)L1(mm)L2(mm)
KDS1212460 5/16"
KDS1212480 11/32"
KDS1212500 3/8" 0.665 0.94 3 0.156
KDS1212520 7/16" 0.73 0.94 3 0.219
KDS1212540 1/2" 0.775 0.94 3 0.266
KDS1212560 9/16" 0.845 0.94 3 0.328
KDS1212580 5/8" 0.942 0.97 3 0.375
KDS1212600 11/16" 1.01 1.01 3 0.375
KDS1212620 3/4" 1.08 1.08 3 0.437
KDS1212640 13/16" 1.145 1.145 3 0.453
KDS1212660 7/8" 1.218 1.218 3 0.5
KDS1212680 15/16" 1.3 1.3 3 0.5
KDS1212700 1" 1.375 1.375 3 0.57
KDS1212720 1-1/16" 1.48 1.48 3 0.625
KDS1212740 1-1/8" 1.54 1.54 3 0.656
KDS1212760 1-3/16" 1.675 1.675 3 0.656
KDS1212780 1-1/4" 1.75 1.75 3 0.75